Choose the plan that fits your compliance needs. From startups to global enterprises, Intrims scales with your business.
Get started with basic compliance tools
Get StartedEssential compliance for small teams
Get StartedGrowing teams with enhanced needs
Get StartedEnterprise-grade compliance solution
Get StartedCustom solutions for large organizations
Contact UsA side-by-side look at limits and features across every tier.
| Free | Base | Standard | Premium | |
|---|---|---|---|---|
| Price | €0 /year | €420 /year | €720 /year | €2,160 /year |
| Plan Limits | ||||
| Users included | 1 | 1 | 3 | 10 |
| Chemicals | 5 | 10 | 50 | 125 |
| Regions | 5 | 10 | 20 | 40 |
| Buyers | 5 | 25 | 50 | 125 |
| Features | ||||
| Dashboard access | ✓ | ✓ | ✓ | ✓ |
| Compliance tracking | – | ✓ | ✓ | ✓ |
| Regulatory updates | – | ✓ | ✓ | ✓ |
| Chemical add-ons | – | – | ✓ | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support | – | – | ✓ | ✓ |
| Dedicated account manager | – | – | – | ✓ |
Need more chemicals, regions, or buyers than your plan includes? Add exactly what you need without upgrading your entire plan.
Get in touch and our team will help you find the plan that fits your compliance needs.